
Fluke 1735
3상 에너지로거 / Power Logger
* FLUKE / 1735 / 플루크 / 중고계측기 / 계측기 매매ㆍ렌탈
주요특징 (Product Features)
• 전력 및 관련 매개변수를 최대 45일 기록
• 사용자가 정의한 평균 기간 동안 최대 전력 수요 모니터링
• 에너지 소비량 테스트를 통해 효율성 개선
• 전자 부하로 인한 고조파 왜곡을 측정
• 부하 전환으로 인한 전압 강하 및 상승을 포착하여 신뢰성을 향상
• 파형과 추세의 컬러 디스플레이를 통해 장비 설정을 쉽게 확인
• 함께 제공되는 4개의 유연한 전류 프로브를 사용하여 3상 및 중성선을 모두 측정
• 포함된 Power Log 소프트웨어를 사용하여 그래프를 보고 보고서를 생성
• IP65 등급의 견고한 케이스와 600V CAT III 등급의 보호 기능, 그리고 2년 보증을 갖춘 컴팩트한 디자인
상세설명 (Description)
Fluke 1735 Three-Phase Power Quality Logger
전력 품질 로깅, 전기 부하 분석 및 에너지 소비량 테스트를 간편하게 수행하세요
플루크의 1735 삼상 전력 데이터 로거는 가격 대비 성능이 뛰어난 다목적 전력 품질 및 에너지 분석기로, 에너지 연구 및 기본적인 전력 품질 로깅에 이상적인 전력계입니다. 포함된 유연한 전류 프로브와 컬러 디스플레이를 사용하여 몇 초 만에 전력 로거를 설치할 수 있습니다. 이 전력 품질 측정기는 대부분의 전기 전력 매개변수, 고조파를 측정하고 전압 이벤트를 기록합니다.
Fluke’s 1735 Three-Phase power quality logger is Fluke's most versatile multi-purpose power quality and energy analyzer on the market for the price and is the ideal power meter for conducting energy studies and basic power quality logging. Set the Power Logger up in seconds with the included flexible current probes and color display. The power quality meter measures most electrical power parameters, harmonics, and captures voltage events.
Technical specifications (제품사양)
| General | Display | ¼ VGA Graphic Color transmissive displays 320 x 240 Pixel with additional background lighting and adjustable contrast, text and graphics in color |
|---|---|---|
| Quality | Developed, designed and manufactured according to DIN ISO 9001 | |
| Memory | 4 MB Flash memory, 3.5 MB for measuring data | |
| Interface | RS-232 SUB-D socket; 115.2 k Baud, 8 data bits, no parity, 1 stop bit, firmware updates are possible with the RS- 232 interface (9-pole extension cable) | |
| Sample rate | 10.24 kHz | |
| Line frequency | 50 Hz or 60 Hz, user-selectable, with automatic synchronization | |
| Power supply | NiMH battery-pack, with ac adapter (15 V to 20 V / 0.8 A) | |
| Operation time with battery | Typical > 12 hours without backlight and > 6 hours with backlight high | |
| Dimensions | 240 x 180 x 110 mm | |
| Weight | 1.7 kg, including battery | |
| Ambient conditions | Working temperature range | -10°C to +50°C |
| Storage temperature range | -20°C to +60°C | |
| Operating temperature range | 0°C to +40°C | |
| Reference temperature range | 23°C ±2°C | |
| The above terms are defined in European Standards. To calculate the specification at any point in the working temperature range, use the temperature coefficient below. | ||
| Temperature coefficient | ±0.1% of the measured value per°C from the reference | |
| Intrinsic error | Refers to reference temperature, maximum deviation is guaranteed for two years | |
| Operating error | Refers to operating temperature range, maximum deviation is guaranteed for two years | |
| Climatic class | C1 (IEC 654-1) -5°C to +45°C, 5% to 95% RH, no dew | |
| Housing | Cycoloy shock and scratch proof thermoplast V0-type (non-flammable) with rubber protection holster | |
| EMC | Emission | IEC/EN 61326-1:1997 class B |
| Immunity | IEC/EN 61326-1:1997 | |
| Safety | Safety | IEC 61010-1 600 V CAT III, double or reinforced insulation, pollution degree 2 |
| Protection | IP65; EN60529 (refers only to the main housing without the battery compartment) | |
| RMS values are measured with a 20 ms resolution. | ||
| V-rms wye measurement | Measuring range | 57 V/66 V/110 V/120 V/127 V/220 V/230 V/240 V/260 V/277 V/347 V/380 V/400 V/417 V/480 V AC |
| Intrinsic error | ±(0.2% of measured value + 5 digits) | |
| Operating error | ±(0.5% of m. v. + 10 digit) | |
| Resolution | 0.1 V | |
| V-rms delta measurement | Measuring range | 100 V/115 V/190 V/208 V/220 V/380 V/400 V/415 V/450 V/480 V/600 V/660 V/690 V/720 V/830 V AC |
| Intrinsic error | ±(0.2% of m. v. + 5 digit) | |
| Operating error | ±(0.5% of m. v. + 10 digit) | |
| Resolution | 0.1 V | |
| A-rms measurement | Flexi set I ranges | 15 A/150 A/3000 A rms (at sine) |
| Current clamp ranges | 1 A/10 A | |
| Resolution | 0.01 A | |
| Ranges | 150 A/3000 A and 1 A/10 A | |
| Intrinsic error | ±(0.5% of m. v. + 10 digit) | |
| Operating error | ±(1% of m. v. + 10 digit) | |
| Ranges | 15 A | |
| Intrinsic error | ±(0.5% of m. v. + 20 digit) | |
| Operating error | ±(1% of m. v. + 20 digit) | |
| The errors of the current probes are not considered. | ||
| By using Flexi-set | Flexi Set measuring error | ±(2% of m. v. + 10 digit) |
| Position influence | ±(3% of m. v. + 10 digit) | |
| CF (typical) | 2.83 | |
| When using Flexi Set please make sure to position the conductor opposite to the Flexi Set-lock | ||
| Power measurement (P - Active, S - Apparent, Q- Reactive, D - Distorting | Measuring range | see V rms and A rms measurement |
| Power errors are calculated by adding the errors of voltage and current | ||
| Additional error due to power factor PF | ||
| Specified error x (1-[PF]) | ||
| Maximum range with voltage range 830 V delta-connection and 3000 A current range is 2.490 MW, higher displayed values possible when using PTs and CTs with ratio feature | ||
| Intrinsic error | ±(0.7% of m.v. +15 digit) | |
| Resolution | 1 kW | |
| Operating error | ±(1.5% of m.v. + 20 digit) | |
| Typical range with voltage range 230 V wye connection and 150 A current range is 34.50 KW. | ||
| Intrinsic error | ±(0.7% of m.v. +15 digit) | |
| Resolution | 1 W to 10 W | |
| Operating error | ±(1.5% of m.v. + 20 digit) | |
| The errors of the current sensors themselves have not been considered. | ||
| Energy measurement (kWh, KVAh, kVARh) | Intrinsic error | ±(0.7% of m.v.+ F variation error* + 15 digit) |
| Resolution | 1 W to 10 W | |
| Operating error | ±(1.5% of m.v. + F variation error1 + 20 digit) | |
| 1. Frequency variation error | ||
| PF (Power factor) | Range | 0.000 to 1.000 |
| Resolution | 0.001 | |
| Accuracy | ±1% of full scale | |
| Frequency measurement | Measuring range | 46 Hz to 54 Hz and 56 Hz to 64 Hz |
| Intrinsic error | ±(0.2% of m. v. + 5 digit) | |
| Operating error | ±(0.5% of m. v.+ 10 digit) | |
| Resolution | 0.01 Hz | |
| Harmonics | Measuring range | To 50th harmonic (< 50% of nom) |
| Accuracy | Vm, Im, THDV, THDI | IEC 61000-4-7:2002, Class II |
| Vm ≥ 3% Vn | ±5% Vm | |
| Vm < 3% Vnom | ±0.15% Vnom | |
| Im ≥ 10% Inom | ±5% Im | |
| Im < 10% Inom | ±0 5% Inom | |
| THDV | for THD < 3% ±0.15% at Vnom | |
| for THD ≥ 3% ±5% at Vnom | ||
| THDI | for THD < 10% ±0.5% at Inom | |
| for THD ≥ 10% ±5% at Inom | ||
| Vnom | Normal voltage range | |
| Inom | Nominal current range | |
| Vm and Im are measured values of harmonic m | ||
| Events | Detection of voltage dips, voltage swells and voltage interruptions with a 10 ms resolution and measuring error of the half period sine wave of rms. | |
| Intrinsic error | ±(1% of m.v. + 10 digit) | |
| Operating error | ±(2% of m.v. + 10 digit) | |
| Resolution | 0.1 V |
- 배송비 : 1,000,000원 이상 구매시 무료배송이며, 미만 주문시 5,000원의 택배비가 청구됩니다.
도서, 산간지방 및 일부지역은 배송비가 추가될 수 있습니다.(퀵, 다마스 배송은 별도 문의부탁드립니다)
- 배송기간 : 배송은 일반적으로 결제후 2~7일이 소요됩니다.(토요일/공휴일 제외, 도서지역 4~8일)
특수제품, 주문제작 및 직수입 상품의 경우 별도 배송일을 안내해 드립니다.
배송예절일은 주문시점(주문순서)에 따른 유동성이 발생하므로 평균 배송일과 차이가 발생할 수 있습니다.
- 본 상품의 배송 가능일은 15일입니다. 배송 가능일이란 본 상품을 주문 하신 고객님들께 상품 배송이 가능한 기간을 의미합니다.
(단, 연휴 및 공휴일은 기간 계산시 제외하며 현금 주문일 경우 입금일 기준 입니다.)
교환/환불 |
환불 |
교환 |
단순변심 |
고객님 부담으로 환불금액에서 왕복 배송비가 차감되어 환불됩니다. |
왕복 배송비 확인 후 박스에 동봉해서 보내주세요. - 일반적으로 교환이나 환불시 10,000원의 왕복배송비가 적용됩니다.(상품에 따라 상이 할 수 있습니다) - 재고가 없는 경우 환불처리 될 수 있습니다. |
제품하자 및 오배송 |
판매자 부담이므로 상품만 보내주시면 됩니다. |
|
교환/환불이 불가능 한 경우 |
|
환불/교환 요청기간 초과 |
환불/교환 기간 이후 요청하는 경우(배송완료 시점으로부터 15일 초과시) 단, 수령한 상품이 표기 광고의 내용과 다르거나 계약 내용과 다르게 이행된 경우에는 수령한 날로부터 3개월 이내, |
재고가 부족한 경우 |
단순변심으로 교환을 요청했으나, 재고가 부족한 경우(환불 처리 될 수 있습니다) |
특수제품/ 주문제작/ 직수입제품 |
주문/제작 상품의 제작이 이미 진행된 경우, 직수입 제품의 경우 주문서가 들어간 경우 |
분실/ 파손/ 고장/ 오염 발생 | 상품택/ 구성품 분실 및 취급 부주의로 인한 파손/고장/오염 등이 발생한 경우 |
모니터 해상도 차이 | 모니터 해상도 차이로 인하여 색상 등 이미지가 실제와 상이한 경우 |
기타 불가사유 | ① 제품박스가 손상되거나 찢어진 경우 ② 고유팩 포장을 분리하거나 훼손하였을 경우 ③ 렌즈에 이물질 및 지문등의 흔적이 남은 경우 |
<기타 불가 사유 참고 이미지>
| |
- 상품 택(tag)제거 또는 개봉으로 상품 가치 훼손 시에는 상품수령후 7일 이내라도 교환 및 반품이 불가능합니다.
- 일부 특가 상품의 경우, 인수 후에는 제품 하자나 오배송의 경우를 제외한 고객님의 단순변심에 의한 교환, 반품이 불가능할 수 있사오니, 각 상품의 상품상세정보를 꼭 참조하십시오.
- 상품 청약철회 가능기간은 상품 수령일로 부터 15일이내 입니다.
- 일부 특수 제품, 주문제작 및 직수입 제품의 경우 교환/반품이 어려울 수 있습니다.
- 구매전 충분히 상담하시고, 신중하게 구매 해 주시기 바랍니다.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?
상품이 찜 리스트에 담겼습니다.
바로 확인하시겠습니까?