
[Druck DPI800] 압력교정기 Pressure Calibrator
Druck DPI800 Pressure Calibrator
주요특징 (Features)
• 10 in H2O에서 10,000 psi(25 mbar ~ 700 bar)까지 범위
• 단일 또는 이중 범위 구성
• IDOS 압력 센서는 0.05% FS 전체 또는 0.01% 정밀도의 정확도를 제공합니다.
• mA 측정, 스위치 테스트 및 24V 루프 전원
• 대형 백라이트 디스플레이, 메뉴 기반 인터페이스
• HART® 루프 저항기
• 견고하고 방수 기능이 뛰어납니다
• 컴팩트하고 사용하기 간편하며 휴대하기 편리합니다.
• 편리한 한 손 조작
• 안전한 그립, 충격 방지, 엘라스토머 보호
• IDOS 범용 측정 모듈용 플러그 앤 플레이 커넥터
▣ 응용 분야
• 압력 테스트 및 유지보수
• 트랜스미터 교정
• 루프 설정 및 진단
• 스위치 검증
상세설명 (Description)
압력 표시기/루프 교정기 DPI 800
DPI 800 시리즈는 견고하고 사용하기 쉬운 고급 휴대용 계측기를 완벽하게 갖춘 제품군입니다. 비용 효율성이 매우 뛰어난 이 장비는 다양한 주요 공정 변수의 테스트/교정에 이상적입니다. 고급 기능과 혁신적인 기술로 더 짧은 시간에 더 많은 어플리케이션을 처리하고 신뢰할 수 있는 결과를 제공합니다.
▣ 포괄적인 정확도
어려운 환경 조건에서도 매년 신뢰할 수 있음(사양 참조)
▣ 듀얼 센서 구성
확장된 측정 범위 및 동시 2채널 판독(P1 및 P2 또는 P1-P2)
▣ 스테인리스 스틸 센서 구조
다양한 유체 및 가스와 호환 가능(범위 표 참조)
▣ 프로그래밍 가능한 누출 테스트
압력 강하 및 누출률을 보고합니다.
▣ 고급 기능
홀드, 최대/최소/평균, 알람 및 테어는 문제 해결을 용이하게 합니다.
Technical specifications
| DPI 800 | DPI 802 | DPI880 | |
| Type | P | P | P |
| Indicator (measure pressure) | √ | √ | √ |
| Calibrator (measure or source) | √ | ||
| Thermometer (dual input T1, T2, T1 - T2) | √ | ||
| Dual capability | |||
| mA measure with 24 V loop power | √ | √ | |
| Switch test | √ | √ | |
| HART resistor | √ | √ | |
| IUPM/IUPMP (IDOS) pressure modules | *1 | *1 | *1 |
| Features | |||
| Programmable step and ramp output | √ | ||
| Hold, scaling, max/min/avg, filter, alarm, tare | √ | √ | √ |
| 25 pressure units, flow scaling, leak test | √ | √ | √ |
| 1000 point data memory, RS232 | *3 | *3 | *3 |
| Applications | |||
| Measurement and monitoring | √ | √ | √ |
| Indicator, controller and recorder testing | √ | √ | √ |
| Transmitter maintenance and calibration | √ | √ | |
| Process loop set-up and maintenance | √ | √ | |
| Switch, trip and safety system testing | √ | √ | |
1. Optional (please refer to IUPM/IUPMP (IDOS) pressure modules datasheet),
|
|||
| Pressure test and measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPI 800 pressure indicator | The ideal tool for pressure test and measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pressure ranges | 25 mbar to 700 bar (10 in H2O to 10,000 psi) including vacuum options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All-inclusive accuracy | Can be relied on from one year to the next, even in tough environmental conditions (see specifications) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual sensor configuration | Extended measurement range and simultaneous two channel reading (P1 and P2 or P1 - P2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stainless steel sensor construction | Available for compatibility with a wide range of fluids and gases (refer to pressure range table) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Programmable leak test | Reports the pressure drop and leak rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced features | Hold, maximum/minimum/average, alarm, and tare facilitate troubleshooting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure instrument and loop maintenance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPI 802 pressure loop calibrator | Provides simultaneous pressure and mA measurement for transmitter and loop maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual readings | Simultaneous measurement of pressure and mA for transmitter calibration and loop maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24V loop power supply | Energizes transmitters and control loops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic switch test | Captures open/closed trip values providing a fast and highly accurate “safety system” check | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HART resistor | Can be switched into the loop when required by a HART digital communicator and avoids the inconvenience of carrying a 250 Ω resistor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universal plug and play pressure modules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Digital Output Sensor (IDOS) | Universal Pressure Modules are available from 25 mbar to 700 bar (10 in H2O to 10,000 psi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total flexibility | IUPM/IUPMP pressure modules can be used with any compatible instrument; for example, a DPI880 can become a fully featured pressure calibrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plug and play | Modules are interchangeable between instruments, requiring no set-up or instrument calibration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range expansion | Achieved by adding IUPM/IUPMP pressure modules (please refer to the Universal Pressure Modules datasheet). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure Range Table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *S-Standard accuracy | Total accuracy over 0°C to 50°C (32°F to 122°F), including one year stability and calibration uncertainty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *P-Premium accuracy | • Precision over 18°C to 28°C (65°F to 82°F) • For operation over 5°C to 45°C (41°F to 113°F): 0.014% FS for ranges above 700 mbar (10 psi) 0.075% FS for ranges below 1 bar (15 psi) • Stability over a year: 0.01% reading ranges above 350 mbar (5 psi) 0.03% reading ranges below 700 mbar (10 psi) • Calibration uncertainty: 50 ppm of reading |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single or dual range | One or two internal sensors can be selected. For dual range
Overpressure (maximum transient/intermittent pressure) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure connections | G 1/8 female or 1/8 NPT female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPI 802 only |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPI 800 series common specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10°C to 50°C (14°F to 122°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -20°C to 70°C (-4°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 0% to 90% non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock and vibration | BS EN61010 Def Stan 66-31, 8.4 Cat III |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC | BS EN61326-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Safety | EN 61010-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure Safety | Pressure Equipment Directive - Class: Sound Engineering Practice (SEP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approvals | CE marked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Graphic LCD with backlight. Resolution 99999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size (l x w x h) | 180 mm x 85 mm x 50 mm (7.1 in x 3.3 in x 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 500 g (18 oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batteries | 3 AA alkaline, >50 hours measure, >10 hours 24V source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessary
| 기본 악세사리 |
|---|
• DPI 800 Druck pressure indicator/loop calibrator |
- 배송비 : 1,000,000원 이상 구매시 무료배송이며, 미만 주문시 5,000원의 택배비가 청구됩니다.
도서, 산간지방 및 일부지역은 배송비가 추가될 수 있습니다.(퀵, 다마스 배송은 별도 문의부탁드립니다)
- 배송기간 : 배송은 일반적으로 결제후 2~7일이 소요됩니다.(토요일/공휴일 제외, 도서지역 4~8일)
특수제품, 주문제작 및 직수입 상품의 경우 별도 배송일을 안내해 드립니다.
배송예절일은 주문시점(주문순서)에 따른 유동성이 발생하므로 평균 배송일과 차이가 발생할 수 있습니다.
- 본 상품의 배송 가능일은 15일입니다. 배송 가능일이란 본 상품을 주문 하신 고객님들께 상품 배송이 가능한 기간을 의미합니다.
(단, 연휴 및 공휴일은 기간 계산시 제외하며 현금 주문일 경우 입금일 기준 입니다.)
교환/환불 |
환불 |
교환 |
단순변심 |
고객님 부담으로 환불금액에서 왕복 배송비가 차감되어 환불됩니다. |
왕복 배송비 확인 후 박스에 동봉해서 보내주세요. - 일반적으로 교환이나 환불시 10,000원의 왕복배송비가 적용됩니다.(상품에 따라 상이 할 수 있습니다) - 재고가 없는 경우 환불처리 될 수 있습니다. |
제품하자 및 오배송 |
판매자 부담이므로 상품만 보내주시면 됩니다. |
|
교환/환불이 불가능 한 경우 |
|
환불/교환 요청기간 초과 |
환불/교환 기간 이후 요청하는 경우(배송완료 시점으로부터 15일 초과시) 단, 수령한 상품이 표기 광고의 내용과 다르거나 계약 내용과 다르게 이행된 경우에는 수령한 날로부터 3개월 이내, |
재고가 부족한 경우 |
단순변심으로 교환을 요청했으나, 재고가 부족한 경우(환불 처리 될 수 있습니다) |
특수제품/ 주문제작/ 직수입제품 |
주문/제작 상품의 제작이 이미 진행된 경우, 직수입 제품의 경우 주문서가 들어간 경우 |
분실/ 파손/ 고장/ 오염 발생 | 상품택/ 구성품 분실 및 취급 부주의로 인한 파손/고장/오염 등이 발생한 경우 |
모니터 해상도 차이 | 모니터 해상도 차이로 인하여 색상 등 이미지가 실제와 상이한 경우 |
기타 불가사유 | ① 제품박스가 손상되거나 찢어진 경우 ② 고유팩 포장을 분리하거나 훼손하였을 경우 ③ 렌즈에 이물질 및 지문등의 흔적이 남은 경우 |
<기타 불가 사유 참고 이미지>
| |
- 상품 택(tag)제거 또는 개봉으로 상품 가치 훼손 시에는 상품수령후 7일 이내라도 교환 및 반품이 불가능합니다.
- 일부 특가 상품의 경우, 인수 후에는 제품 하자나 오배송의 경우를 제외한 고객님의 단순변심에 의한 교환, 반품이 불가능할 수 있사오니, 각 상품의 상품상세정보를 꼭 참조하십시오.
- 상품 청약철회 가능기간은 상품 수령일로 부터 15일이내 입니다.
- 일부 특수 제품, 주문제작 및 직수입 제품의 경우 교환/반품이 어려울 수 있습니다.
- 구매전 충분히 상담하시고, 신중하게 구매 해 주시기 바랍니다.
상품이 장바구니에 담겼습니다.
바로 확인하시겠습니까?
상품이 찜 리스트에 담겼습니다.
바로 확인하시겠습니까?